<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Simple Accounting - Easy for everybody</title>
	<atom:link href="http://simpleaccounting.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://simpleaccounting.info</link>
	<description>Simple Accounting - Easy for everybody</description>
	<lastBuildDate>Sun, 06 May 2012 10:52:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Difference Between Financial and Managerial Accounting by Gatz</title>
		<link>http://simpleaccounting.info/difference-financial-managerial-accounting/#comment-660</link>
		<dc:creator>Gatz</dc:creator>
		<pubDate>Sun, 06 May 2012 10:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://simpleaccounting.info/?p=14#comment-660</guid>
		<description>Uncovered your report extremely appealing in fact. I actually appreciated reading it therefore you make rather some great factors. I will bookmark this web page for the upcoming! Relly fantastic content.</description>
		<content:encoded><![CDATA[<p>Uncovered your report extremely appealing in fact. I actually appreciated reading it therefore you make rather some great factors. I will bookmark this web page for the upcoming! Relly fantastic content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Create an Accounts Payable Spreadsheet by Delfina Poljak</title>
		<link>http://simpleaccounting.info/create-accounts-payable-spreadsheet/#comment-657</link>
		<dc:creator>Delfina Poljak</dc:creator>
		<pubDate>Sun, 06 May 2012 03:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://simpleaccounting.info/?p=17#comment-657</guid>
		<description>I was recommended this blog by my cousin. I am not sure whether this post is written by him as no one else know such detailed about my problem. You&#039;re wonderful! Thanks!</description>
		<content:encoded><![CDATA[<p>I was recommended this blog by my cousin. I am not sure whether this post is written by him as no one else know such detailed about my problem. You&#8217;re wonderful! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Create an Accounts Payable Spreadsheet by Grant Scanneu</title>
		<link>http://simpleaccounting.info/create-accounts-payable-spreadsheet/#comment-655</link>
		<dc:creator>Grant Scanneu</dc:creator>
		<pubDate>Sun, 06 May 2012 01:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://simpleaccounting.info/?p=17#comment-655</guid>
		<description>some  truly  interesting  information, well written and generally  user friendly .</description>
		<content:encoded><![CDATA[<p>some  truly  interesting  information, well written and generally  user friendly .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Invoice for a 1099 by Pauline Dipiano</title>
		<link>http://simpleaccounting.info/invoice-1099/#comment-654</link>
		<dc:creator>Pauline Dipiano</dc:creator>
		<pubDate>Sat, 05 May 2012 23:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://simpleaccounting.info/?p=78#comment-654</guid>
		<description>Some  genuinely nice stuff on this  internet site , I  enjoy  it.</description>
		<content:encoded><![CDATA[<p>Some  genuinely nice stuff on this  internet site , I  enjoy  it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Create an Accounts Payable Spreadsheet by Edmund Vanderslice</title>
		<link>http://simpleaccounting.info/create-accounts-payable-spreadsheet/#comment-652</link>
		<dc:creator>Edmund Vanderslice</dc:creator>
		<pubDate>Sat, 05 May 2012 02:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://simpleaccounting.info/?p=17#comment-652</guid>
		<description>I have been checking out some of your articles and it&#039;s clever stuff. I will definitely bookmark your blog.</description>
		<content:encoded><![CDATA[<p>I have been checking out some of your articles and it&#8217;s clever stuff. I will definitely bookmark your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Create an Accounts Payable Spreadsheet by Hodgson68</title>
		<link>http://simpleaccounting.info/create-accounts-payable-spreadsheet/#comment-647</link>
		<dc:creator>Hodgson68</dc:creator>
		<pubDate>Thu, 03 May 2012 07:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://simpleaccounting.info/?p=17#comment-647</guid>
		<description>Its like you read my mind! You seem to know a lot about this, like you wrote the book in it or something. I think that you can do with a few pics to drive the message home a little bit, but other than that, this is great blog. A great read. I will definitely be back.</description>
		<content:encoded><![CDATA[<p>Its like you read my mind! You seem to know a lot about this, like you wrote the book in it or something. I think that you can do with a few pics to drive the message home a little bit, but other than that, this is great blog. A great read. I will definitely be back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Difference Between Statistics &amp; Financial Accounting by Barry50</title>
		<link>http://simpleaccounting.info/difference-statistics-financial-accounting/#comment-456</link>
		<dc:creator>Barry50</dc:creator>
		<pubDate>Tue, 10 Apr 2012 06:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://simpleaccounting.info/?p=101#comment-456</guid>
		<description>Very wonderful info can be found on this blog.</description>
		<content:encoded><![CDATA[<p>Very wonderful info can be found on this blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Create an Accounts Payable Spreadsheet by Aldith</title>
		<link>http://simpleaccounting.info/create-accounts-payable-spreadsheet/#comment-276</link>
		<dc:creator>Aldith</dc:creator>
		<pubDate>Fri, 16 Mar 2012 23:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://simpleaccounting.info/?p=17#comment-276</guid>
		<description>Many thanks plenty for sharing your knowledge! It is good to learn that most people nonetheless place in an concentration into taking care of their internet sites. I&#039;ll make sure you investigate back</description>
		<content:encoded><![CDATA[<p>Many thanks plenty for sharing your knowledge! It is good to learn that most people nonetheless place in an concentration into taking care of their internet sites. I&#8217;ll make sure you investigate back</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Create an Accounts Payable Spreadsheet by Ssevilla</title>
		<link>http://simpleaccounting.info/create-accounts-payable-spreadsheet/#comment-275</link>
		<dc:creator>Ssevilla</dc:creator>
		<pubDate>Fri, 16 Mar 2012 16:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://simpleaccounting.info/?p=17#comment-275</guid>
		<description>Practical important information and fantastic structure you obtained the following! </description>
		<content:encoded><![CDATA[<p>Practical important information and fantastic structure you obtained the following! </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Use Excel for Accounting by ronny</title>
		<link>http://simpleaccounting.info/excel-accounting/#comment-272</link>
		<dc:creator>ronny</dc:creator>
		<pubDate>Thu, 15 Mar 2012 22:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://simpleaccounting.info/?p=50#comment-272</guid>
		<description>Your site is fantastic, this is just what i was looking for.
best..
ron,</description>
		<content:encoded><![CDATA[<p>Your site is fantastic, this is just what i was looking for.<br />
best..<br />
ron,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

